Expand All
Pos. | Player | Stableford Points | Purse | Details |
---|---|---|---|---|
1 | 49 | $0.00 | 1st Gross | |
2 | 49 | $35.00 | KICKER #3: DONNELLY, SUMMERFIELD, GIGLIETTI $40 each | |
3 | 45 | $25.00 | ||
4 | 42 | $15.00 | ||
5 | 41 | $0.00 | ||
6 | 41 | $0.00 | ||
7 | 41 | $0.00 | ||
8 | 40 | $0.00 | ||
9 | 40 | $0.00 | ||
10 | 40 | $0.00 | ||
11 | 39 | $0.00 | ||
12 | 38 | $0.00 | ||
13 | 38 | $0.00 | ||
14 | 38 | $0.00 | ||
15 | 38 | $0.00 | ||
16 | 38 | $0.00 | ||
17 | 37 | $0.00 | ||
18 | 37 | $0.00 | ||
19 | 36 | $0.00 | ||
20 | 36 | $0.00 | ||
21 | 36 | $0.00 | ||
22 | 35 | $0.00 | ||
23 | 33 | $0.00 | ||
24 | 32 | $0.00 | ||
25 | 32 | $0.00 | ||
26 | 32 | $0.00 | ||
27 | 31 | $0.00 | ||
28 | 30 | $0.00 | ||
29 | 29 | $0.00 | ||
30 | 28 | $0.00 | ||
31 | 27 | $0.00 | ||
32 | 27 | $0.00 | ||
33 | 27 | $0.00 | ||
Total Purse Allocated: $75.00 |
H
E
L
P